Graduate Estimated Cost of Attendance 2007-2008
On Campus | Fall Semester | Spring Semester | Yearly Total |
---|---|---|---|
In-State Tuition | 5,013.00 | 5,013.00 | 10,026.00 |
Out-of-State Tuition | 7,609.50 | 7,609.50 | 15,219.00 |
Fees | 1,111.50 | 1,111.50 | 2,223.00 |
Books and Supplies | 500.00 | 500.00 | 1,000.00 |
Room and Board (Plan B) | 4,620.50 | 4,620.50 | 9,241.00 |
Personal/Miscellaneous | 750.00 | 750.00 | 1,500.00 |
Transportation | 350.00 | 350.00 | 700.00 |
On Campus |
Fall Semester | Spring Semester | Yearly Total |
---|---|---|---|
In-State | 12,345.00 | 12,345.00 | 24,690.00 |
Out-of-State | 14,941.50 | 14,941.50 | 29,883.00 |
Off Campus | Fall Semester | Spring Semester | Yearly Total |
---|---|---|---|
In-State Tuition | 5,013.00 | 5,013.00 | 10,026.00 |
Out-of-State Tuition | 7,609.50 | 7,609.50 | 15,219.00 |
Fees | 1,111.50 | 1,111.50 | 2,223.00 |
Books and Supplies | 500.00 | 500.00 | 1,000.00 |
Room and Board | 3,110.50 | 3,110.50 | 6,221.00 |
Personal/Miscellaneous | 900.00 | 900.00 | 1,800.00 |
Transportation | 850.00 | 850.00 | 1,700.00 |
Off Campus |
Fall Semester | Spring Semester | Yearly Total |
---|---|---|---|
In-State Total | 11,485.00 | 11,485.00 | 22,970.00 |
Out-of-State Total | 14,081.50 | 14,081.50 | 28,163.00 |
With Parents/Relatives | Fall Semester | Spring Semester | Yearly Total |
---|---|---|---|
In-State Tuition | 5,013.00 | 5,013.00 | 10,026.00 |
Out-of-State Tuition | 7,609.50 | 7,609.50 | 15,219.00 |
Fees | 1,111.50 | 1,111.50 | 2,223.00 |
Books and Supplies | 500.00 | 500.00 | 1,000.00 |
Room and Board | 921.00 | 921.00 | 1,842.00 |
Personal/Miscellaneous | 900.00 | 900.00 | 1,800.00 |
Transportation | 850.00 | 850.00 | 1,700.00 |
With Parents/Relatives |
Fall Semester | Spring Semester | Yearly Total |
---|---|---|---|
In-State | 9,295.50 | 9,295.50 | 18,591.00 |
Out-of-State | 11,892.00 | 11,892.00 | 23,784.00 |