Undergraduate Estimated Cost of Attendance 2007-2008
Fall Semester | Spring Semester | Yearly Total | |
---|---|---|---|
In-State Tuition | 4,036.00 | 4,036.00 | 8,072.00 |
Out-of-State Tuition | 7,647.50 | 7,647.50 | 15,295.00 |
Fees | 1,627.50 | 1,627.50 | 3,255.00 |
Books and Supplies | 500.00 | 500.00 | 1,000.00 |
Room and Board (Plan B) | 4,620.50 | 4,620.50 | 9,241.00 |
Personal/Miscellaneous | 750.00 | 750.00 | 1,500.00 |
Transportation | 350.00 | 350.00 | 700.00 |
Fall Semester | Spring Semester | Yearly Total | |
---|---|---|---|
In-State Total | 11,884.00 | 11,884.00 | 23,768.00 |
Out-of-State Total | 15,495.50 | 15,495.50 | 30,991.00 |
Fall Semester | Spring Semester | Yearly Total | |
---|---|---|---|
In-State Tuition | 4,036.00 | 4,036.00 | 8,072.00 |
Out-of-State Tuition | 7,647.50 | 7,647.50 | 15,295.00 |
Fees |
1,627.50 | 1,627.50 | 3,255.00 |
Books and Supplies | 500.00 | 500.00 | 1,000.00 |
Room and Board | 3,110.50 | 3,110.50 | 6,221.00 |
Personal/Miscellaneous | 900.00 | 900.00 | 1,800.00 |
Transportation | 850.00 | 850.00 | 1,700.00 |
Fall Semester | Spring Semester | Yearly Total | |
---|---|---|---|
In-State Total | 11,024.00 | 11,024.00 | 22,048.00 |
Out-of-State Total | 14,635.50 | 14,635.50 | 29,271.00 |
With Parents/Relatives | Fall Semester | Spring Semester | Yearly Total |
---|---|---|---|
In-State Tuition | 4,036.00 | 4,036.00 | 8,072.00 |
Out-of-State Tuition | 7,647.50 | 7,647.50 | 15,295.00 |
Fees |
1,627.50 | 1,627.50 | 3,255.00 |
Books and Supplies | 500.00 | 500.00 | 1,000.00 |
Room and Board | 921.00 | 921.00 | 1,842.00 |
Personal/Miscellaneous | 900.00 | 900.00 | 1,800.00 |
Transportation | 850.00 | 850.00 | 1,700.00 |
Fall Semester | Spring Semester | Yearly Total | |
---|---|---|---|
In-State Total | 8,834.00 | 8,834.00 | 17,669.00 |
Out-of-State Total | 12,446.00 | 12,446.00 | 24,892.00 |